School Day

Year 6 children arrive and leave at the blue gate.
All other classes arrive and leave at the fire gate in Little Edward Street.
| 8:50am | Gates open- Children go to classrooms |
| 9:00am | Gates close. Registration. |
| 12:00pm | EYFS and KS1 Lunch |
| 12:15pm | KS2 Lunch |
| 1:00pm/1:15pm | Afternoon session begins |
| 3:30pm | End of day |
Please note that nursery and reception children have access to their own outdoor area all day and therefore separate break times are unnecessary.
KS1
| 8:50am | Children arrive |
| 9:00am | Register |
| 10:15am | Break time |
| 10:30am | Second session |
| 12:00pm | Lunch |
| 1:00pm | Afternoon session begins |
| 2:00pm | Break time and Daily Mile |
| 2:15pm | Children return to class |
| 3:30pm | End of the day |
KS2
| 8:50am | Children arrive |
| 9:00am | Register |
| 10:30am | Break time |
| 10:45am | Second session |
| 12:15pm | Lunch |
| 1:15pm | Afternoon session begins |
| 3:30pm | End of the day |
School hours per week = 32.5 hours